Quickest Time for Perfect Solution (in seconds): 188 by Laurel Wilson
Quickest Time for Acceptable Solution (in seconds): 188 by Laurel Wilson

hush puzzle solvers:

July 19 2008 18:14 * guest1893
July 18 2008 22:13 * guest1870
July 18 2008 4:28 * guest1845
July 17 2008 16:54 * guest1830
July 16 2008 22:30 * guest1806
July 16 2008 11:49 * guest1786
July 16 2008 11:21 * guest1787
July 14 2008 19:13 * guest1736
July 13 2008 18:49 * guest1708
July 13 2008 9:45 * guest1695
July 13 2008 6:18 * guest1690
July 12 2008 22:13 * guest1686
July 12 2008 16:44 * guest1680
July 12 2008 16:39 * guest1679
July 12 2008 15:22 * guest1676
July 12 2008 9:30 * guest1665
July 11 2008 21:56 * guest1657
July 11 2008 18:38 * HelaineSelin
July 11 2008 16:51 * guest1649
July 11 2008 14:53 * guest1643
July 11 2008 8:54 * guest1631
July 10 2008 1:1 * guest1605
July 9 2008 20:2 * guest1598
July 9 2008 11:6 * guest1586
July 9 2008 11:2 * guest1585
July 8 2008 21:1 * guest1565
July 8 2008 18:57 * guest1560
July 7 2008 15:46 * guest1526
July 7 2008 15:11 * guest1525
July 7 2008 13:41 * guest1522
July 7 2008 0:18 * guest1499
July 6 2008 13:54 * guest1485
July 5 2008 22:51 * guest1475
July 5 2008 14:57 * guest1468
July 5 2008 3:39 * guest1454
July 4 2008 0:44 * guest1421
July 3 2008 18:25 * guest1415
July 3 2008 16:13 * guest1409
July 3 2008 15:19 * guest1408
July 2 2008 20:54 * guest1384
July 2 2008 14:16 * guest1370
July 1 2008 18:41 * guest1346
July 1 2008 12:35 * guest1336
June 28 2008 19:27 * guest1254
June 28 2008 11:29 * guest1242
June 26 2008 22:41 * guest1204
June 26 2008 20:42 * guest1205
June 26 2008 18:3 * guest1199
June 26 2008 13:32 * guest1189
June 25 2008 21:9 * guest1172
June 25 2008 10:53 * guest1151
June 24 2008 17:24 * guest1125
June 24 2008 16:36 * guest1122
June 23 2008 16:30 * guest1098
June 22 2008 10:47 * guest1051
June 21 2008 13:25 * guest1034
June 20 2008 14:16 * guest1012
June 20 2008 14:4 * guest1011
June 20 2008 10:3 * guest994
June 19 2008 13:53 * guest972
June 19 2008 1:10 * guest955
June 18 2008 21:21 * guest952
June 16 2008 17:11 * guest898
June 16 2008 16:12 * Mike Norstring
June 16 2008 13:19 * guest892
June 16 2008 0:53 * guest879
June 15 2008 17:48 * guest872
June 15 2008 14:55 * guest37
June 15 2008 1:38 * guest857
June 14 2008 20:8 * guest852
June 14 2008 17:28 * guest847
June 13 2008 18:50 * guest818
June 13 2008 17:45 * guest815
June 12 2008 23:28 * BJ Novitski
June 12 2008 22:44 * guest790
June 12 2008 11:35 * guest768
June 12 2008 11:34 * guest770
June 11 2008 1:11 * guest716
June 11 2008 0:35 * guest714
June 10 2008 12:52 * guest698
June 10 2008 8:23 * guest687
June 9 2008 8:50 * guest643
June 8 2008 17:29 * guest636
June 7 2008 22:30 * guest621
June 6 2008 17:0 * guest586
June 6 2008 15:10 * guest582
June 6 2008 14:36 * Mark Kraffert
June 6 2008 11:23 * guest572
June 5 2008 21:9 * guest546
June 5 2008 17:49 * guest537
June 5 2008 0:53 * guest510
June 4 2008 17:14 * guest501
June 4 2008 14:20 * guest496
June 4 2008 6:23 * guest476
June 3 2008 22:23 * guest470
June 3 2008 6:59 * guest431
June 2 2008 23:30 * guest425
June 2 2008 16:49 * guest414
June 2 2008 12:42 * Gordon Langsam
June 2 2008 11:11 * guest403
June 2 2008 4:48 * guest387
June 2 2008 0:38 * guest385
June 1 2008 13:39 * guest360
May 31 2008 0:27 * guest328
May 30 2008 13:25 * guest307
May 29 2008 22:32 * guest291
May 29 2008 17:7 * guest283
May 29 2008 17:5 * guest282
May 29 2008 12:14 * guest265
May 29 2008 11:44 * guest263
May 29 2008 8:42 * guest250
May 28 2008 23:35 * guest244
May 28 2008 21:25 * guest242
May 28 2008 17:0 * guest230
May 28 2008 13:59 * guest224
May 28 2008 13:20 * guest222
May 27 2008 20:20 * guest196
May 27 2008 19:57 * guest195
May 27 2008 18:21 * guest194
May 27 2008 17:50 * guest190
May 27 2008 15:21 * guest186
May 27 2008 15:1 * guest185
May 27 2008 14:4 * guest180
May 27 2008 0:37 * guest161
May 26 2008 21:6 * guest155
May 26 2008 18:49 * guest151
May 26 2008 17:34 * guest148
May 26 2008 17:16 * guest150
May 26 2008 15:5 * guest146
May 26 2008 11:42 * guest140
May 26 2008 9:59 * guest137
May 25 2008 23:43 * guest86
May 25 2008 23:1 * guest126
May 25 2008 18:46 * guest118
May 25 2008 18:33 * guest117
May 25 2008 15:47 * guest114
May 25 2008 9:50 * guest108
May 25 2008 8:19 * guest107
May 25 2008 1:30 * guest103
May 25 2008 0:49 * guest101
May 24 2008 22:52 * guest98
May 24 2008 21:52 * guest96
May 24 2008 11:40 * guest87
May 24 2008 9:10 * guest83
May 24 2008 1:55 * guest73
May 23 2008 17:37 * guest66
May 23 2008 17:34 * guest65
May 23 2008 16:34 * guest57
May 23 2008 16:19 * guest62
May 23 2008 15:37 * guest61
May 23 2008 14:8 * guest55
May 23 2008 13:45 * guest53
May 23 2008 11:41 * guest50
May 23 2008 10:11 * guest43
May 22 2008 23:11 * guest31
May 22 2008 18:28 * guest24
May 22 2008 16:31 * guest21
May 22 2008 15:11 * guest19
May 22 2008 15:11 * guest20
May 22 2008 15:3 * guest16
May 22 2008 14:51 * guest15
May 22 2008 14:34 * guest14
May 22 2008 13:7 * guest12
May 22 2008 12:57 * guest11
May 22 2008 11:56 * guest10
May 22 2008 11:8 * Orlando Stevlingson
May 22 2008 10:10 * guest8
May 22 2008 9:58 * guest6
May 22 2008 9:14 * guest4
May 22 2008 9:3 * guest3
May 22 2008 7:45 * guest2
May 21 2008 21:24 * DarleneMoney
May 18 2008 5:17 * Julian Schrock
May 17 2008 14:59 * WayneHathaway
May 16 2008 19:20 * Theresa Phillips
May 16 2008 14:10 * Kate Quinn
May 16 2008 7:37 * Barbara Robinson
May 15 2008 21:33 * E Gary Cook
May 14 2008 8:58 * Dennis Kelsh
May 14 2008 1:7 * MIchael Zeman
May 13 2008 19:12 * Jane Rutledge
May 12 2008 22:54 * Carolyn Roosevelt
May 12 2008 21:2 * Sandi Macan
May 12 2008 17:23 * NormanLane
May 12 2008 16:35 * BrianChilders
May 12 2008 10:26 * Laurel Wilson
May 11 2008 21:23 * Judy Feldman
May 11 2008 20:7 * PeggyMahar
May 11 2008 9:13 * BobAbbott
May 11 2008 2:6 * KasaLCotugno
May 10 2008 22:44 * JudyChambers
May 10 2008 20:6 * RonSlusky
May 10 2008 16:2 * PeteVolin
May 10 2008 14:33 * Karen Carson
May 9 2008 21:2 * ColinCanham
May 9 2008 20:11 * StephenFarber
May 9 2008 19:6 * LoisThompson
May 9 2008 17:28 * Jirgal
May 9 2008 16:33 * Florence P. Moore
May 9 2008 16:18 * DMahoney
May 9 2008 14:40 * betsy caszatt
May 9 2008 13:37 * CarolineRaboy
May 9 2008 13:28 * Claire Brucker
May 9 2008 13:26 * Leslie Hayman
May 9 2008 13:25 * Russ Wiggin
May 9 2008 12:52 * Marilyn Kerst
May 9 2008 12:25 * SusanVanHemel
May 9 2008 12:1 * Joe Buccino
May 9 2008 11:22 * JeanneHall
May 9 2008 11:10 * BarbaraHudgins
May 9 2008 10:55 * Bron Burwell
May 9 2008 10:48 * JanetNoveske
May 9 2008 10:37 * MatthewCrawford
May 9 2008 10:34 * BillMacan
May 9 2008 10:30 * Pete D'Luhosch
May 9 2008 10:14 * LauraKramer
May 9 2008 10:0 * Suzanne Parker
May 9 2008 9:41 * CandaceWilmot
May 9 2008 9:0 * BobCooper
0 May 9 2008 8:50 * LindaEisen
May 9 2008 8:43 * Eric Reinhardt
May 9 2008 8:10 * John Martin
May 9 2008 8:1 * Mel Taub
May 9 2008 8:0 * MikeBuja
May 9 2008 7:47 * AliceRandlett
May 9 2008 7:33 * Christine Bliss
May 9 2008 6:36 * BillGilles
May 9 2008 6:25 * AnneWykoff
May 9 2008 6:8 * BonnieHorne
May 9 2008 5:31 * RonStoner
May 9 2008 1:48 * Liz Dennis
May 9 2008 0:36 * PruBorland
May 9 2008 0:18 * JudithEwegen
May 9 2008 0:12 * MaryKateJohnson
May 9 2008 0:8 * Daniel S. Levine
Successful solvers count: 235
* indicates perfect solution

The time shown is time of day, not elapsed time. The elapsed time for most members is private; only that if the winners is shown. To see your own times for all puzzles, click Timings from the website home page.

Email to: dblx@doublecrostic.com         Main Page

Page Last modified: December 17, 2005