| July | 19 | 2008 | 19:35 | * | guest21 | ||
| July | 19 | 2008 | 19:28 | * | guest20 | ||
| July | 19 | 2008 | 18:44 | * | Karen Carson | ||
| July | 19 | 2008 | 18:32 | * | BobAbbott | ||
| July | 19 | 2008 | 16:46 | * | guest19 | ||
| July | 19 | 2008 | 16:24 | * | LeoLowenthal | ||
| July | 19 | 2008 | 15:53 | * | guest18 | ||
| July | 19 | 2008 | 14:11 | * | guest13 | ||
| July | 19 | 2008 | 12:36 | * | Barbara Robinson | ||
| July | 19 | 2008 | 11:47 | * | guest11 | ||
| July | 19 | 2008 | 11:26 | * | guest10 | ||
| July | 19 | 2008 | 11:4 | * | guest9 | ||
| July | 19 | 2008 | 10:58 | * | BobCooper | ||
| July | 19 | 2008 | 10:53 | * | guest7 | ||
| July | 19 | 2008 | 10:52 | * | Joe Buccino | ||
| July | 19 | 2008 | 10:39 | * | guest6 | ||
| July | 19 | 2008 | 10:35 | * | LoisThompson | ||
| July | 19 | 2008 | 10:7 | * | Mark Kraffert | ||
| July | 19 | 2008 | 10:4 | * | Laurel Wilson | ||
| July | 19 | 2008 | 9:55 | * | guest5 | ||
| July | 19 | 2008 | 8:47 | * | AnneWykoff | ||
| July | 19 | 2008 | 8:7 | * | StephenFarber | ||
| July | 19 | 2008 | 6:26 | * | MaryKateJohnson | ||
| July | 19 | 2008 | 6:22 | * | John Martin |
The time shown is time of day, not elapsed time. The elapsed time for most members is private; only that if the winners is shown. To see your own times for all puzzles, click Timings from the website home page.
Email to: dblx@doublecrostic.com Main Page