| July | 5 | 2008 | 18:11 | * | JanetNoveske | ||
| July | 5 | 2008 | 16:11 | * | JudithEwegen | ||
| July | 5 | 2008 | 15:48 | * | Joe Buccino | ||
| July | 5 | 2008 | 15:4 | * | Florence P. Moore | ||
| July | 5 | 2008 | 14:19 | * | Steve Hutzel | ||
| 0 | July | 5 | 2008 | 13:13 | * | LindaEisen | |
| July | 5 | 2008 | 12:42 | * | Judy Feldman | ||
| July | 5 | 2008 | 11:16 | * | BarbaraHudgins | ||
| July | 5 | 2008 | 11:3 | * | Laurel Wilson | ||
| July | 5 | 2008 | 10:58 | * | PeggyMahar | ||
| July | 5 | 2008 | 10:56 | * | Mark Kraffert | ||
| July | 5 | 2008 | 10:50 | * | Russ Wiggin | ||
| July | 5 | 2008 | 10:37 | * | CandaceWilmot | ||
| July | 5 | 2008 | 10:28 | * | BillMacan | ||
| July | 5 | 2008 | 9:54 | * | Suzanne Parker | ||
| July | 5 | 2008 | 9:20 | * | Eric Reinhardt | ||
| July | 5 | 2008 | 9:7 | * | MikeBuja | ||
| July | 5 | 2008 | 9:4 | * | StephenFarber | ||
| July | 5 | 2008 | 8:46 | * | BobCooper | ||
| July | 5 | 2008 | 8:20 | * | PruBorland | ||
| July | 5 | 2008 | 8:6 | * | AliceRandlett | ||
| July | 5 | 2008 | 7:51 | * | HelaineSelin | ||
| July | 5 | 2008 | 7:40 | * | AnneWykoff | ||
| July | 5 | 2008 | 7:23 | * | RonStoner | ||
| July | 5 | 2008 | 0:55 | * | MaryKateJohnson | ||
| July | 5 | 2008 | 0:8 | * | Daniel S. Levine | ||
| June | 14 | 2008 | 0:58 | * | Lynn Silver | constructor |
The time shown is time of day, not elapsed time. The elapsed time for most members is private; only that of the winners is shown. To see your own times for all puzzles, click Timings from the website home page.
Email to: dblx@doublecrostic.com Main Page